In addition to his own releases which are detailed on my Solo & Projects page (http://www.discog.info/chris-braide.html), Chris has also had an entire separate career as a writer for more than 100 other acts, which include such illustrious names as Bonnie Tyler, Britney Spears, Cheryl Cole, Christina Aguilera, Darius Danesh, Emma Bunton, Fairport Convention, Fish, Gareth Gates, Glenn Tilbrook, Graham Gouldman, Jason Donovan, JLS, Kylie Minogue, Lana Del Rey, Michelle McManus, Natalie Bassingthwaighte, Olly Murs, Paloma Faith, Rick Astley, Ronan Keating, S Club 7, Sarah Brightman, The Hollies, Toni Braxton, Victoria Beckham, Westlife & Will Young. Several compositions were co-written with Sia, who herself has released different 10 songs that she collaborated on with Chris. These have brough Chris far more recognition and chart success than his solo work, including a Grammy nomination and six UK Top 10 hits, including number ones for both S Club 7 and Will Young, as well as a top 3 hit in the USA for Diana DeGarmo. The following list excludes the dozens of remixes that exist, simply because Chris had no direct involvement in most of them:
PERFORMER | TITLE | RELEASE DATE | DURATION | LATER BY CB | ALBUM (or other source if not applicable) | FORMAT | LABEL | CATALOGUE NO. | PRIMARY TERRITORY | ADDITIONAL CREDITS (as well as a composer) |
---|---|---|---|---|---|---|---|---|---|---|
Cathy Dennis | Run Like A River | 26/09/1996 | 03:37 | Am I The Kinda Girl? | CD (also a single bonus) | Polydor | POCP 7180 | Japan | ||
Fish | Chasing Miss Pretty | 09/11/1998 | 04:51 | Kettle Of Fish 88-98 | CD | Roadrunner Records | 8678 | UK | ||
Brian Kennedy | Now That I Know What I Want | 04/10/1999 | 04:20 | Now That I Know What I Want | CD | Epic | 496196 | UK & Ireland | ||
Adam Rickitt | Take You High | 18/10/1999 | 03:37 | Good Times | CD | Polydor | 543 142 | UK | ||
Emma Bunton | Been There, Done That | 16/04/2001 | 03:06 | A Girl Like Me | CD | Virgin | 7243 8 10334 | Europe | arranged | |
Emma Bunton | Spell It O.U.T | 16/04/2001 | 03:14 | A Girl Like Me | CD | Virgin | 7243 8 10334 | Europe | arranged | |
Emma Bunton | To Have And To Have To Let Go | 16/04/2001 * | 04:17 | A Girl Like Me (outtake leaked 20/10/2009) | You Tube upload | - | - | - | ||
Emma Bunton | Close Encounter | 27/08/2001 | 03:37 | Take My Breath Away (single) | CD single | Virgin | VSCDT1814 | UK | arranged | |
Rick Astley | Sleeping | 01/10/2001 | 03:39 | Keep It Turned On | LP / cassette / CD (also a single) | Polydor | 589 300 | Europe | producer + keyboards, guitar & backing vocals | |
Victoria Beckham | I. O. U | 01/10/2001 | 03:49 | Victoria Beckham | cassette / CD / digital | Virgin | CDV2942 | UK | ||
Bellefire | Anywhere, Anytime | 24/10/2001 | 03:58 | After The Rain | CD | Virgin | VJCP 68346 | Japan | arranged, piano & guitar | |
S Club 7 | Have You Ever | 19/11/2001 | 03:24 | Have You Ever (single) | CD single / cassingle / digital | Polydor | 5705012 | UK | ||
Rick Astley | Don't Ask | 03/12/2001 | 04:13 | Keep It Turned On | LP / cassette / CD | Polydor | 589 300 | Europe | producer + keyboards, piano, guitar & backing vocals | |
Rick Astley | Keep It Turned On | 03/12/2001 | 03:47 | Keep It Turned On | LP / cassette / CD (also a single) | Polydor | 589 300 | Europe | producer + keyboards, piano, guitar & backing vocals | |
Rick Astley | One Night Stand | 03/12/2001 | 04:01 | Keep It Turned On | LP / cassette / CD | Polydor | 589 300 | Europe | producer + keyboards, guitar & backing vocals | |
Rick Astley | What You See Is What You Don't Get | 03/12/2001 | 03:23 | Keep It Turned On | LP / cassette / CD | Polydor | 589 300 | Europe | keyboards & backing vocals | |
Glenn Tilbrook | Morning | 20/12/2001 | 04:44 | # | The Incomplete Glenn Tilbrook | CD | Quixotic Records | 007 | UK | |
Glenn Tilbrook | Parallel World | 20/12/2001 | 03:45 | # | The Incomplete Glenn Tilbrook | CD (also a 2000 single) | Quixotic Records | 007 | UK | |
Gareth Gates | Anything Is Possible | 18/03/2002 | 03:40 | Unchained Melody (single) | CD single (bonus track) | RCA | 74321 930882 | UK & Ireland | ||
Bowes & Morley | Change | 27/05/2002 | 04:05 | # | Moving Swiftly Along | CD | Eagle Records | 226 | Europe | |
Sandy & Junior | This Is Me | 04/06/2002 | 04:06 | Internacional | LP / cassette / CD | Universal | 04400184742 | Brazil | guitar & backing vocals | |
Brian Kennedy | Get On With Your Short Life | 01/07/2002 | 03:28 | Get on With Your Short Life | CD (also a single) | Curb Records | 0927475642 | UK | ||
Will Young | Anything Is Possible | 07/10/2002 | 03:39 | From Now On | cassette / CD (also a single) | 19 Recordings | 74321 969592 | Europe | ||
Nikki Webster | To Have To Let Go | 28/10/2002 | 04:15 | Bliss | CD | Gotham | GOTH 02092 | Australia | ||
Darius (Danesh) | Dive In | 02/12/2002 | 03:33 | Dive In | CD | Mercury | 0771152 | UK | acoustic guitar, electric guitar & backing vocals | |
Darius (Danesh) | I Gotta Know Tonight | 02/12/2002 | 04:12 | Dive In | CD | Mercury | 0771153 | UK | grand piano, acoustic guitar, electric guitar & backing vocals | |
Andreas Carlsson | Dreams (vocals by male session singer) | 2003 | 03:46 | Music And Lyrics (Andreas Carlsson promo) | 2 x promo CD | Warner/Chappell | - | Europe | ||
Andreas Carlsson | Emotional (vocals by female session singer) | 2003 | 02:54 | Music And Lyrics (Andreas Carlsson promo) | 2 x promo CD | Warner/Chappell | - | Europe | ||
Andreas Carlsson | Wake-Up Call (vocals by female session singer | 2003 | 03:27 | Music And Lyrics (Andreas Carlsson promo) | 2 x promo CD | Warner/Chappell | - | Europe | ||
Ronan Keating | This Is It | 28/04/2003 | 04:00 | The Long Goodbye (single - enhanced) | CD single | Polydor | 0657372 | Europe | ||
S Club 7 | Say Goodbye | 26/05/2003 | 03:56 | Say Goodbye (single) | CD single / cassingle | Polydor | 9807139 | UK | ||
Play | Let's Get To The Love Part | 10/06/2003 | 03:29 | Replay | CD | Columbia | CK 87177 | USA | ||
Clay Aiken | Invisible | 14/10/2003 | 04:06 | # | Measure Of A Man | CD (also a single) | RCA | 82876 54638 | USA | backing vocals |
Clay Aiken | Run To Me | 14/10/2003 | 03:35 | # | Measure Of A Man | CD | RCA | 82876 54639 | USA | |
Clay Aiken | This Is The Night | 14/10/2003 | 03:34 | Measure Of A Man | CD (also a single bonus) | RCA | 82876 54640 | USA | ||
Kylie (Minogue) | After Dark | 10/11/2003 | 04:10 | Body Language | cassette / CD | Parlaphone | 595 6452 | UK | producer | |
D-Side | Invisible | 21/11/2003 | 03:41 | # | Stronger Together | CD (also a single) | Edel | 986600 | UK | producer |
Michelle [McManus] | Emotional | 16/02/2004 | 03:15 | The Meaning Of Love | CD | 19 Recordings | 82876 590662 | UK | ||
Glenn Tilbrook | Ray And Me | 17/05/2004 | 04:49 | # | Transatlantic Ping Pong | CD | Quixotic Records | 0010 | UK | producer + harmony vocals, guitar, keyboards |
Glenn Tilbrook | Untouchable | 17/05/2004 | 04:12 | # | Transatlantic Ping Pong | CD (also a single) | Quixotic Records | 0010 | UK | producer + harmony vocals, guitar, keyboards |
Lara Fabian | I Am | 01/06/2004 | 03:59 | A Wonderful Life | cassette / CD | Epic | EPC 515167 | Europe | producer, keyboards, piano & backing vocals | |
Beverley Knight | Not Too Late For Love | 28/06/2004 | 04:22 | Affirmation | CD (also a single) | Parlaphone | 473 3102 | Europe | producer, keyboards, guitars & backing vocals | |
Beverley Knight | Tea & Sympathy | 28/06/2004 | 03:59 | Affirmation | CD | Parlaphone | 473 3102 | Europe | producer, keyboards, guitars & backing vocals | |
Jesse McCartney | Because You Live | 28/09/2004 | 03:21 | Beautiful Soul | LP / cassette / CD / digital | Hollywood Records | 5050467 7530 | Europe | producer | |
Darius (Danesh) | If I Could | 25/10/2004 | 03:21 | Live Twice | CD | Mercury | 9868263 | Europe | piano | |
Darius (Danesh) | Stars Crash Down | 25/10/2004 | 03:23 | Live Twice | CD | Mercury | 9868264 | Europe | producer & all instruments | |
Diana DeGarmo | Dreams | 07/12/2004 | 03:50 | Blue Skies | CD (also a single) | RCA | 82876 6450 | Europe | backing vocals (choir) | |
Diana DeGarmo | Emotional | 07/12/2004 | 03:06 | Blue Skies | CD (also a promo single) | RCA | 82876 6450 | Europe | ||
Hartmut Engler | For The Girl | 01/01/2005 | 03:36 | Just A Singer | CD | EMI | 7243 563325 | Europe | ||
Beulah (Garside) | Circus | 15/08/2005 | 04:01 | Mabel & I | CD | Universal | 9871142 | UK | ||
Beulah (Garside) | Leaving Home | 15/08/2005 | 03:43 | Mabel & I | CD | Universal | 9871143 | UK | ||
Beulah (Garside) | Sweet Kinda' Something | 15/08/2005 | 03:51 | Mabel & I | CD (also a single) | Universal | 9871144 | UK | ||
Sandrine (Van Handenhoven) | Sugar High | 26/09/2005 | 04:07 | That's Me | CD | Sony BMG Music | 82876 726322 | Belgium | ||
David Campbell | End Of The World | 23/10/2005 | 04:10 | End Of The World (single) | CD EP | Columbia | 82876745282 | Australia | ||
Xander De Buisonjé | Wilde Haren | 25/11/2005 | 03:33 | Succes | CD / digital | Ariola | 82876749602 | Netherlands | ||
The Hollies | Let Love Pass | 20/02/2006 | 03:48 | Staying Power | CD | EMI | 0946 355983 | UK | ||
The Hollies | Weakness | 20/02/2006 | 03:29 | Staying Power | CD | EMI | 0946 355983 | UK | ||
Beverley Knight | Who's Gonna Save Your Soul | 20/03/2006 | 03:26 | Voice – The Best of Beverley Knight (full length Extended version) | CD | Parlaphone | 0946 359343 | Europe | producer | |
Duncan James | Frequency | 12/06/2006 | 03:48 | Future Past | CD | Innocent | 009463637732 | UK | piano, backing vocals | |
Duncan James | I Come Alive | 12/06/2006 | 04:03 | Future Past | CD | Innocent | 009463637732 | UK | keyboards, backing vocals | |
Duncan James | Letter To God | 12/06/2006 | 03:32 | # | Future Past | CD | Innocent | 009463637732 | UK | piano |
Duncan James | Somebody Still Loves You | 12/06/2006 | 03:27 | Future Past | CD | Innocent | 009463637732 | UK | ||
Duncan James | Sooner Or Later | 12/06/2006 | 03:53 | Future Past | CD (also a single) | Innocent | 009463637732 | UK | guitar, backing vocals | |
The Webb Sisters | Please | 26/06/2006 | 04:15 | Daylight Crossing | CD | Mercury | 170097 | UK | ||
Nikola Rachelle | Don't Talk About This Love | 30/10/2006 | 04:14 | # | Don't Talk About This Love (EP) | digital | I-Tunes | - | Europe | |
Joana Zimmer | Let's Get To The Love Part | 29/12/2006 | 03:24 | The Voice In Me | CD | Polydor | 1706946 | Germany | ||
Nicola Bedingfield (Rachelle) | Come Find Me | 2006? | ???? | Chris Braide Showreel | CDR | AGM Music | - | UK | ||
Simon Webdale | Ashamed | 2006? | ???? | Chris Braide Showreel | CDR | AGM Music | - | UK | ||
Fairport Convention | Untouchable | 12/02/2007 | 04:15 | # | Sense Of Occasion | CD | Matty Grooves | 044 | UK | |
Wingenfelder | When A Girl Goes Cold | 20/04/2007 | 03:58 | Alone | CD / digital | Edel Records | 0179812ERE | Germany | ||
Dean Geyer | If You Don't Mean It | 28/05/2007 | 03:10 | Rush | CD (also a single) | Sony BMG Music | 88697111712 | Australia | ||
Nemesis Rising | Letter To God | 26/06/2007 | 03:32 | # | Rise Up | CD / digital | Curb Records | D2 78863 | USA | |
Nemesis Rising | Number One In Heaven | 26/06/2007 | 03:00 | Rise Up | CD / digital | Curb Records | D2 78863 | USA | ||
The Click Five | Happy Birthday | 26/06/2007 | 03:29 | Modern Minds And Pastimes | cassette / CD (also a single) | Lava | 168508 | USA | ||
The Click Five | I'm Getting Over You | 26/06/2007 | 03:21 | Modern Minds And Pastimes | cassette / CD | Lava | 168508 | USA | ||
The Click Five | Jenny | 26/06/2007 | 03:29 | Modern Minds And Pastimes | cassette / CD (also a single) | Lava | 168508 | USA | ||
David Jordan | Fight The World | 05/07/2007 | 03:39 | Set The Mood | CD | Mercury | 1725566 | UK | ||
David Jordan | Only Living Soul | 05/07/2007 | 04:14 | Set The Mood | CD | Mercury | 1725566 | UK | ||
Andreas Bieber | Invisible | 22/10/2007 | 03:56 | # | No Frontiers | CD | Sound Of Music | 032 | Germany | |
Brian McFadden | Get Away | 19/04/2008 | 03:23 | Set In Stone | CD | Island Records | 1765537 | Australia | ||
Jon Peter Lewis | If You Don't Mean It | 22/07/2008 | 03:07 | Break The Silence | CD | Cockaroo Entertainment | ADM 400003 | USA | ||
James Morrison | Save Yourself | 26/09/2008 | 03:01 | Songs For You, Truths For Me | CD | Polydor | 178 375 | Europe | ||
Will Young | If Love Equals Nothing | 29/09/2008 | 03:46 | Let It Go | CD | 19 Recordings | 88697344442 | Europe | producer | |
Leon Jackson | Don't Give Up | 11/10/2008 | 03:51 | Don't Call This Love (single) | CD single (bonus track) | Syco Music | 88697 395232 | UK | producer, all instruments & mixing | |
Markus Fagervall | If You Don't Mean It | 15/10/2008 | 03:20 | Steal My Melody | CD (also a single) | Stenhammar Music | SMCD 001 | Sweden | ||
Leon Jackson | Don't Call This Love | 20/10/2008 | 04:07 | Right Now | CD (also a single) | Syco Music | 88697 395242 | UK | producer, all instruments & mixing | |
The Saturdays | Chasing Lights | 27/10/2008 | 04:02 | Chasing Lights | CD | Fascination | 1785979 | UK | producer | |
John Barrowman | What About Us? | 24/11/2008 | 03:34 | Music Music Music | CD | Epic | 88697339902 | Europe | producer, all instruments & backing vocals | |
Marquelle Ward & Matthew Thomas | Fight Song | 24/11/2008 | 03:27 | Britannia High OST | CD | Fascination | 1784024 | UK | ||
Matthew Thomas & Georgina Hagen | What Good Is Love | 24/11/2008 | 02:50 | Britannia High OST | CD | Fascination | 1784024 | UK | ||
Sapphire Elia & Mitch Hewer | Growing Pains | 24/11/2008 | 03:26 | Britannia High OST | CD | Fascination | 1784024 | UK | ||
Natalie Bassingthwaighte | 1000 Stars | 20/02/2009 | 03:50 | 1000 Stars | CD (also a single) | Epic | 88697 461742 | Australia | producer & all instruments | |
Natalie Bassingthwaighte | Not For You | 20/02/2009 | 03:43 | 1000 Stars | CD (also a single) | Epic | 88697 461742 | Australia | producer & all instruments | |
Natalie Bassingthwaighte | Turn The Lights On | 20/02/2009 | 04:16 | 1000 Stars | CD | Epic | 88697 461742 | Australia | producer & all instruments | |
Koop Arponen | Everything I'm Not | 18/03/2009 | 04:04 | New Town | CD | RCA | 88697 479822 | Finland | ||
Glenn Tilbrook & The Fluffers | Little Ships | 07/04/2009 | 03:13 | # | Pandemonium Ensues | CD | Quixotic Records | 0015 | UK | |
Glenn Tilbrook & The Fluffers | Melancholy Emotion | 07/04/2009 | 03:07 | Pandemonium Ensues | CD (also a promo single) | Quixotic Records | 0015 | UK | ||
Farrah | Swings & Roundabouts | 08/07/2009 | 03:25 | # | Farrah | CD (also a promo single) | Fabtone Record | FABC-090 | Japan | |
Girls Can't Catch | Stop | 30/07/2009 | 02:59 | Keep Your Head Up (single) | CD single (bonus track) | Fascination | 2713414 | UK | ||
Tata Young | Boys Will Be Boys | 15/08/2009 | 03:32 | Ready For Love | CD | Sony Music | 88697584192 | Asia & Australia | ||
The Saturdays | Denial | 12/10/2009 | 03:53 | Wordshaker | CD / digital | Fascination | 2719617 | UK | producer, keyboards, guitar & mixing | |
Cheryl (Cole) | Don't Talk About This Love | 26/10/2009 | 03:41 | # | 3 Words | CD | Fascination | 2724424 | UK | |
JLS | Heal This Heartbreak | 09/11/2009 | 03:43 | JLS | CD | Epic | 88697564572 | UK & Ireland | ||
Westlife | Reach Out | 27/11/2009 | 03:56 | Where We Are | CD | S Records | 88697611272 | Europe | producer | |
Girls Can't Catch | Keep Your Head Up | 14/12/2009 | 03:37 | St. Trinian's 2: The Legend Of Fritton's Gold | CD (also a single) | Fascination | 2728461 | UK | producer, keyboards, guitar, bass, drum programming & percussion | |
Koop Arponen | Cold | 15/02/2010 | 03:42 | Cold (single) | CD single | RCA | 88697 660422 | Finland | ||
Boyzone | Right Here | 08/03/2010 | 03:37 | Brother | CD | Polydor | 2735218 | UK | ||
Belinda (Schull) | Duele | 23/03/2010 | 03:58 | Carpe Diem (digital version) | digital | EMI | - | Mexico | ||
Diana Vickers | Four Leaf Clover | 16/04/2010 | 04:10 | Once (single - acoustic version) | CD single (bonus track) | RCA | 886976802721 | UK | producer, all instruments, mixing | |
Diana Vickers | Me & You | 03/05/2010 | 02:55 | Songs From The Tainted Cherry Tree | CD | RCA | 88697653682 | UK | producer, piano, mixing | |
Diana Vickers | N.U.M.B. | 03/05/2010 | 03:58 | Songs From The Tainted Cherry Tree | CD | RCA | 88697653682 | UK | producer, all instruments | |
Diana Vickers | The Boy Who Murdered Love | 03/05/2010 | 03:16 | Songs From The Tainted Cherry Tree | CD (also a single) | RCA | 88697653682 | UK | producer, all instruments | |
Nikki (Gouman) | Walking Blind | 21/05/2010 | 03:42 | Let It Go | CD | Sony Music | 88697629692 | Netherlands | ||
Diana Vickers | Cold Kiss | 18/07/2010 | 03:13 | The Boy Who Murdered Love (single - demo version) | CD single (bonus track) | RCA | 88697743452 | Europe | producer, all instruments, mixing | |
Yuna | Decorate | 23/07/2010 | 01:57 | Decorate | CD (also a single) | Yuna Room Records | YRR002 | Malaysia | ||
Lolene (Everett) | Beautiful Disaster | 24/08/2010 | 04:14 | The Electrick Hotel | CD pre-release promo | Capitol Records | 509996 41876 | USA | producer | |
Jason Donovan | Talk You Down | 11/10/2010 | 03:38 | Soundtrack Of The 80s | CD | Universal | 2745944 | UK | ||
Graziella Schazad | inner Peace | 15/10/2010 | 03:35 | Feel Who I Am | CD | Warner Music Group | 5052498 1845 | Europe | piano | |
Pixie Lott | Doin' Fine (Without You) | 18/10/2010 | 03:09 | Turn It Up Louder | CD (Enhanced edition) | Mercury | 2752081 | Europe | producer | |
Diana Vickers | The Way You Say It | 01/11/2010 | 03:36 | My Wicked Heart (single - demo version) | CD single (bonus track) | RCA | 88697805362 | UK | producer, guitar, keyboards, backing vocals & programming | |
JLS | That's Where I'm Coming From | 19/11/2010 | 03:43 | Outta This World | CD | Epic | 88697742862 | UK | producer | |
Olly Murs | Ask Me To Stay | 26/11/2010 | 03:33 | Olly Murs | CD / digital | Epic | 88697765022 | Europe | ||
Double | Tattoo | 05/10/2011 | 03:48 | Woman | CD | For Life Music Entertainment | FLCF 4372 | Japan | producer | |
JLS | Killed By Love | 11/11/2011 | 03:43 | Jukebox | CD / digital | Epic | 88697940902 | UK | producer | |
Lana Del Rey | Million Dollar Man | 27/01/2012 | 03:50 | Born To Die | LP / CD | Polydor | 2787091 | UK | producer + guitar, acoustic piano, strings | |
Lana Del Rey | Damn You | 27/01/2012 * | 04:02 | Born To Die (outtake leaked 11/9/2012) | You Tube upload | - | - | - | producer + guitar, acoustic piano, strings | |
Lana Del Rey | Hollywood's Dead | 27/01/2012 * | 03:26 | Born To Die (outtake leaked 11/9/2012) | You Tube upload | - | - | - | producer + guitar, acoustic piano, strings | |
Lana Del Rey | Queen Of Disaster | 27/01/2012 * | 03:22 | Born To Die (outtake leaked 16/5/2013) | You Tube upload | - | - | - | producer + guitar, acoustic piano, strings | |
Yuna | Decorate (reworked) | 24/04/2012 | 03:47 | Yuna | LP / CD | Fader Label | FL 0921 | USA | producer, drum programming, synthesizer, guitar & string arrangements | |
Yuna | Favorite Thing | 24/04/2012 | 03:40 | Yuna | LP / CD | Fader Label | FL 0921 | USA | producer, drum programming, synthesizer, guitar & string arrangements | |
Yuna | Island | 24/04/2012 | 04:12 | Yuna | LP / CD | Fader Label | FL 0921 | USA | producer, drum programming, synthesizer, guitar & string arrangements | |
Yuna | Loud Noises | 24/04/2012 | 03:22 | Yuna | LP / CD | Fader Label | FL 0921 | USA | producer, drum programming, synthesizer, guitar & string arrangements | |
Yuna | Lullabies (aka Forever) | 24/04/2012 | 04:14 | Yuna | LP / CD | Fader Label | FL 0921 | USA | producer, drum programming, synthesizer, guitar & string arrangements | |
The Saturdays | Turn Myself In | 11/05/2012 | 03:36 | 30 days (single) | CD single (bonus track) / digital | Fascination | 3701596 | UK | producer, synth, drum programming, guitar, bass guitar, piano & backing vocals | |
Paloma Faith | 30 Minute Love Affair | 28/05/2012 | 04:05 | Fall to Grace | LP / CD / digital | RCA | 88691955512 | UK | ||
Graham Gouldman | Daylight | 05/08/2012 | 03:58 | Love & Work | LP / CD (+ a promo single) | Rosala Records | ROS 2 | UK | producer, piano, bass, acoustic guitar, keyboards vocal segment & drum programming | |
Christina Aguilera | Blank Page | 09/11/2012 | 04:05 | Lotus | CD | RCA | 88765 40421 | Europe | producer, keyboards, string arrangements, programming | |
David Guetta featuring Sia | She Wolf (Falling to Pieces) | 19/11/2012 | 03:57 | Nothing But the Beat 2.0 | CD (also a single) | Capitol Records | 509999 79427 | USA | producer | |
Stooshe | Perfectly Wrong | 23/11/2012 | 03:42 | London With The Lights On | digital (+ CD in 2013) | Warner Bros. Music | 825646449871 | UK & Ireland | ||
Stooshe | Your Own Kind of Beautiful | 23/11/2012 | 03:48 | London With The Lights On | digital (+ CD in 2013) | Warner Bros. Music | 825646449871 | UK & Ireland | producer | |
Sarah Brightman | Closer | 16/01/2013 | 08:09 | # | Dreamchaser | CD / digital | Universal | 06025 3732715 | Europe | vocal arranger |
Beyoncé | God Made You Beautiful | 16/02/2013 | 05:37 | Life Is But A Dream Documentary | digital | Columbia | 88843008659 | UK | producer | |
Sia | Kill And Run | 06/05/2013 | 03:19 | # | The Great Gatsby OST | LP / CD / digital | Interscope | 0602537360512 | Europe | producer |
Yuna featuring Kyle | Let Love Come Through | 07/05/2013 | 03:47 | Sixth Street (EP) | digital | Verve Records | - | USA | producer | |
Bonnie Tyler | Believe In Me | 14/05/2013 | 03:05 | Rocks And Honey | CD (also a single) | Celtic Swan | 001 | UK | ||
Yuna | Colors | 29/10/2013 | 03:40 | Nocturnal | LP / CD / digital | Verve Records | B0019151 | USA | producer, piano, keyboards, programming & original recording | |
Yuna | Escape | 29/10/2013 | 03:52 | Nocturnal | LP / CD / digital | Verve Records | B0019151 | USA | producer, piano, keyboards, programming & original recording | |
Yuna | Rescue | 29/10/2013 | 04:03 | Nocturnal | LP / CD / digital (also a single) | Verve Records | B0019151 | USA | producer, piano, keyboards, programming & original recording | |
Britney Spears | Perfume (stripped out version) | 20/11/2013 | 01:40 | Nighbird Studios, Hollywood recording session | Instagram upload on 3/4/25 | - | - | - | ||
Britney Spears | Perfume | 20/11/2013 | 04:23 | Britney Jean | CD (also a single) | RCA | 88843 00119 | Europe | producer | |
Lea Michele | If You Say So | 28/02/2014 | 04:19 | Louder | CD | Sony Music | 88843019782 | Europe | producer | |
Lea Michele | You're Mine | 28/02/2014 | 03:43 | Louder | CD | Sony Music | 88843019782 | Europe | producer | |
Paloma Faith | Impossible Heart | 10/03/2014 | 04:50 | A Perfect Contradiction | LP / CD / digital | RCA | 88843006112 | Europe | producer | |
Glenn Tilbrook | Everybody Sometimes | 28/04/2014 | 03:20 | # | Happy Ending | LP / CD / digital | Quixotic Records | 0022 | UK | |
Afrojack featuring Wrabel | Ten Feet Tall | 21/05/2014 | 03:50 | # | Forget the World | CD | Universal Music | 377 952 | Europe | |
A-Mei (Chang) | Do You Still Want To Love Me | 02/07/2014 | 06:24 | Faces Of Paranoia (Taiwanese language version) | CD | EMI-Universal | 8897503 | Taiwan | ||
Sia | Big Girls Cry (demo version) | 04/07/2014 | 02:23 | pre-mix | Instagram upload on 13/4/25 | - | - | - | ||
Sia | Big Girls Cry (early version) | 04/07/2014 | 03:45 | additional backing vocals | You Tube upload on 16/4/24 | - | - | - | ||
Sia | Big Girls Cry | 04/07/2014 | 03:37 | 1000 Forms of Fear | LP / CD / digital | Monkey Puzzle Records | 88843074042 | Europe | producer | |
Sia | Big Girls Cry (instrumental version) | 04/07/2014 | 03:31 | Big Girls single | promo CDr | Monkey Puzzle Records | - | Europe | producer | |
Sia | Eye Of The Needle | 04/07/2014 | 04:09 | 1000 Forms of Fear | LP / CD | Monkey Puzzle Records | 88843074042 | Europe | producer | |
Colbie Caillat | Break Free | 30/09/2014 | 03:33 | Gypsy Heart | CD | Republic Records | 00602547025654 | Europe | producer, acoustic guitar, electric guitar, piano, arranged & programming | |
Halsey | Honesty | 27/10/2014 * | 03:29 | Room 93 (EP) (outtake leaked 2/2/2020) | You Tube upload | - | - | - | producer | |
Halsey | Trouble | 27/10/2014 | 03:34 | Room 93 (EP) | 12" / CD EP / digital | Astralwerks | 2547223807 | USA | producer | |
Kate Pierson | Bring Your Arms | 17/02/2015 | 03:57 | Guitars and Microphones | LP / CD | Lazy Meadow Music | LMM 001 | USA | producer | |
Kate Pierson | Crush Me With Your Love | 17/02/2015 | 03:21 | Guitars and Microphones | LP / CD | Lazy Meadow Music | LMM 001 | USA | producer | |
Kate Pierson | Guitars & Microphones | 17/02/2015 | 04:13 | Guitars and Microphones | LP / CD | Lazy Meadow Music | LMM 001 | USA | producer | |
Kate Pierson | Wolves | 17/02/2015 | 04:25 | Guitars and Microphones | LP / CD | Lazy Meadow Music | LMM 001 | USA | producer | |
Lenka (Kripac) | Free | 16/05/2015 | 03:20 | The Bright Side | LP / CD | Skipalong Records | SKIP 2015C | US | producer | |
Marina Kaye | Freeze You Out | 18/05/2015 | 04:07 | Fearless | LP / CD (also a single) | Capitol Music | 4730398 | France | ||
Katharine McPhee | Round Your Little Finger | 18/09/2015 | 03:38 | Hysteria | CD | eOne | EOM CD 9497 | USA | producer | |
Selena Gomez | Camouflage | 09/10/2015 | 04:09 | Revival | LP / cassette / CD / digital | Interscope | 0602547543783 | Europe | producer | |
Brenna Whitaker | Love Back | 06/11/2015 | 03:43 | Brenna Whitaker | CD | Verve Records | 0602547517609 | Europe | ||
Marco Mengoni | Rock Bottom | 04/12/2015 | 03:56 | Le Cose Che Non Ho | LP / CD | RCA | 88875144182 | Italy | ||
Sia | Confetti | 29/01/2016 | 04:07 | This Is Acting | LP / CD / digital | Monkey Puzzle Records | 88875180552 | Europe | ||
Sia | Midnight Decisions | 29/01/2016 | 03:44 | This Is Acting | LP / CD / digital | Monkey Puzzle Records | 88875180552 | Europe | producer | |
Sia | Space Between (original mix) | 29/01/2016 | 04:10 | demo version | You Tube upload on 16/4/24 | - | - | - | ||
Sia | Space Between | 29/01/2016 | 04:50 | This Is Acting | LP / CD / digital | Monkey Puzzle Records | 88875180552 | Europe | producer | |
Sia | Unstoppable | 29/01/2016 | 04:10 | # | This Is Acting | LP / CD / digital (also a single) | Monkey Puzzle Records | 88875180552 | Europe | |
Rozes (Elizabeth Mencel) | Under The Grave | 16/09/2016 | 03:39 | Under The Grave (single) | digital | Lost Colony Music | 1146547219 | USA | producer | |
Sia | Helium (original demo) | 10/02/2017 | 04:12 | demo version | You Tube upload on 24/4/24 | - | - | - | ||
Sia | Helium | 10/02/2017 | 04:12 | Fifty Shades Darker OST | LP / CD | Republic Records | 0602557437188 | Europe | producer | |
Elle King & Kendall Jenner | Wild Love | 07/03/2017 | 03:16 | advert | music video | Estée Lauder | - | Europe | producer | |
Bibi Bourelly | Camouflage | 26/03/2017 | 04:04 | Camouflage (original 2015 demo) | digital | Soundcloud | - | Europe | producer | |
Lea Michele | Heavy Love | 28/04/2017 | 03:40 | Places | CD | Sony Music | 88985416552 | Europe | ||
Halsey | The Prologue | 02/06/2017 | 01:47 | Hopeless Fountain Kingdom | LP / CD | Astralwerks | 00602557562378 | Europe | ||
Allie X | True Love Is Violent | 09/06/2017 | 03:33 | CollXtion II (+ 19th March 2014 leaked demo) | LP / CD | Twin Music Inc. | AX2 | USA/Canada | producer | |
Jamie Lawson | Sing To The River | 29/09/2017 | 04:12 | Happy Accidents | LP / CD | Gingerbread Man | 0190295762254 | Europe | ||
Robin Schulz & Florent Hugel | I Believe I'm Fine | 29/09/2017 | 03:47 | # | Uncovered | LP / CD | Tonspiel | 0190295775193 | Germany | |
Beth Ditto | Lover | 16/10/2017 | 03:34 | Fake Sugar | LP / CD | Virgin | 006025575632 / 006025575706 | Europe | ||
